Iphaneli ye-Poly Photovoltaic 200w 180w
Incazelo
IZINZUZO
Iwaranti yokusebenza elandelanayo yeminyaka engama-25.
Iwaranti yeminyaka eyi-10 yezinto zokwakha nokusebenza.
Umkhiqizo uphoqelelwe umshwalense we-CHUBB.
Isevisi yamahora angu-48 yokuphendula.
Idizayini ethuthukisiwe yokufaka kalula nokuthembeka kwesikhathi eside.
Lonke uchungechunge olumnyama njengokuzithandela.
Iphaneli yelanga isetshenziswa kabanzi ohlelweni lwamandla ophahleni lwe-photovoltaic, iphrojekthi yesiteshi samandla we-photovoltaic, ukuhlinzeka ngogesi ohlanzekile, usizo lomndeni, imboni yokuxazulula ugesi ongazinzile futhi obizayo.
IZICI EZIYINHLOKO
Amamojula ephaneli yelanga anesivuno esiphezulu anezinga eliphezulu lokusebenza kahle:
Ukukhiqizwa okuzenzakalelayo kwe-soalr cell kanye ne-solar panel module enokulawulwa kwekhwalithi engu-100% nekhono lokulandela umkhiqizo.
0 kuya ku-+3% wokubekezelela amandla okuqinisekisiwe okuqinisekisiwe
I-PID Free(Ukonakaliswa Okungaba Khona)
Iphaneli yelanga esindayo Umthwalo wokumelana nomshini:
I-TUV Certified (5400Pa ihlolwe ngokumelene neqhwa kanye ne-2400Pa ngokumelene nomoya)
Uhlelo lokukhiqiza lwephaneli yelanga yi-ISO9001, ISO14001, OHSAS18001 eqinisekisiwe
Ukuhlolwa Komlilo Kuvunyelwe:
Isigaba sohlelo lokusebenza A, Ikilasi Lokuphepha II, Isilinganiso Somlilo A
High Salt Mist kanye nokumelana ne-ammonia
Idizayini ethuthukisiwe yokufaka kalula nokuthembeka kwesikhathi eside.
Ukucaciswa
IZIMPAWU ZIKAgesi EZIJWAYELEKILE | |||
IZIPHUMA | 215P54 | 220P54 | 225P54 |
I-Max.Power (Pmax) | 215Wp | 220Wp | 225Wp |
I-Optimum Operating Voltage (Vm) | 26.80V | 27.10V | 27.71V |
Ukusebenza Okungcono Kwamanje (Im) | 8.03A | 8.12A | 8.12A |
I-Open-circuit Voltage (Voc) | 33.86V | 34.06V | 34.52V |
I-Short-circuit Current (Isc) | 8.44A | 8.48A | 8.52A |
Ukusebenza Kweseli | 16.40% | 16.70% | 17.10% |
Ukusebenza Kwemojula | 14.62% | 14.96% | 15.30% |
Qaphela: imininingwane itholakala ngaphansi kwe-Standard Test Condition(STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
Iseli Solar | I-Poly-crystalline 156.75x156.75mm | ||
Ukubekezelela Kokukhipha (Pmax) | 0~+3% | ||
Inombolo yamaseli | 54 amaseli ochungechungeni | ||
I-Module Dimension | 1482x992x40mm | ||
Isisindo | 17.5kg | ||
Ubukhulu. I-Voltage yesistimu | 1000V(TUV)/600V(UL) | ||
Ubukhulu. Isilinganiso se-Fuse yochungechunge | 15A | ||
Ikhebula Lokukhiphayo | I-PV 4mm2 | ||
Ubude bekhebula | 90cm±5 | ||
Inombolo yama-Bypass Diode | 3月6日 | ||
Izinga lokushisa lokuhamba ngebhayisikili | (-40-85℃) | ||
I-NOTC | 47℃±2℃ | ||
Ama-coefficients wezinga lokushisa we-Isc | +(0.053±0.01)%/K) | ||
Ama-coefficients wezinga lokushisa we-Voc | -(0.35±0.001)%/K) | ||
Ama-coefficients wezinga lokushisa we-Pmax | -(0.40±0.05)%/K) | ||
Layisha Amandla | 315pcs/20'GP | ||
810pcs/40'HQ |